香港标准配送:17:00 截单,处理 3 个工作日 + 运输 3 个工作日,周一至周五,免运费。
查看配送政策
产品技术规格
| 1 | 7.167 |
|---|---|
| 17-174058-2-ND | Bulk |
| 20 | 6.826 |
| 2000 | 4.246 |
| 400 | 4.368 |
| 4000 | 4.125 |
| 8000 | 4.044 |
| Assembly Country of Origin | Not available |
| batch | N |
| BRHTS | 85389090 |
| Cable Exit Angle | 180° |
| CAHTS | 8538903900 |
| Circuit Application | Signal |
| CNHTS | 8538900000 |
| Color | Black |
| Connector Height | 17.85 mm[.703 in] |
| Connector & Housing Type | Housing for Male Terminals |
| Connector Mounting Type | Cable Mount (Free-Hanging) |
| Connector Shape | Rectangular |
| Connector System | Wire-to-Wire |
| Connector Type | Receptacle |
| Contact Type | Tab |
| CONTROL UNIT ASSEMBLY BMW HEV | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=1587544&DocType=Customer%20Drawing&DocLang=English&DocFormat=tif&PartCntxt=174058-2 |
| Country of Diffusion | Not available |
| Country of Origin | Mexico |
| DigiKey编号 | 17-174058-2-ND |
| ECCN | EAR99 |
| ENG_CS_1654355_MULTILOCK_0911.pdf | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=1654355_MULTILOCK&DocType=Catalog%20Section&DocLang=English&DocFormat=pdf&PartCntxt=174058-2 |
| ENG_CVM_174058-2_A1.2d_dxf.zip | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=174058-2&DocType=Customer%20View%20Model&DocLang=English&DocFormat=2d_dxf.zip&PartCntxt=174058-2 |
| ENG_CVM_174058-2_A1.3d_igs.zip | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=174058-2&DocType=Customer%20View%20Model&DocLang=English&DocFormat=3d_igs.zip&PartCntxt=174058-2 |
| ENG_CVM_174058-2_A1.3d_stp.zip | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=174058-2&DocType=Customer%20View%20Model&DocLang=English&DocFormat=3d_stp.zip&PartCntxt=174058-2 |
| ENG_CVM_174058-2_A1.pdf | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=174058-2&DocType=Customer%20View%20Model&DocLang=English&DocFormat=pdf&PartCntxt=174058-2 |
| ENG_SS_411-5883_A.pdf | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=411-5883&DocType=Specification%20Or%20Standard&DocLang=English&DocFormat=pdf&PartCntxt=174058-2 |
| Fastening Type | - |
| Features | - |
| Housing Material | PBT |
| HTSUS编码 | 8536.69.8000 |
| Hybrid Connector | No |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| JPHTS | 853890000 |
| JPN_SS_108-5352-1_A2.pdf | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=108-5352-1&DocType=Specification%20Or%20Standard&DocLang=Japanese&DocFormat=pdf&PartCntxt=174058-2 |
| JPN_SS_108-5352-1_A2.tif | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=108-5352-1&DocType=Specification%20Or%20Standard&DocLang=Japanese&DocFormat=tif&PartCntxt=174058-2 |
| JPN_SS_108-5352_A3.pdf | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=108-5352&DocType=Specification%20Or%20Standard&DocLang=Japanese&DocFormat=pdf&PartCntxt=174058-2 |
| JPN_SS_108-5352_A3.tif | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=108-5352&DocType=Specification%20Or%20Standard&DocLang=Japanese&DocFormat=tif&PartCntxt=174058-2 |
| JPN_SS_501-5292_O1.pdf | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=501-5292&DocType=Specification%20Or%20Standard&DocLang=Japanese&DocFormat=pdf&PartCntxt=174058-2 |
| JPN_SS_501-5292_O1.tif | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=501-5292&DocType=Specification%20Or%20Standard&DocLang=Japanese&DocFormat=tif&PartCntxt=174058-2 |
| Mating Alignment | With |
| Mating Alignment Type | Polarized |
| Mating Tab Width | 1 mm[.039 in] |
| MXHTS | 8538900100 |
| Nominal Voltage Architecture | 12 V |
| Number of Rows | 2 |
| Operating Voltage | 12 VDC |
| Packaging Method | Bag |
| Packaging Quantity | 100 |
| Primary Locking Feature | Integrated in Housing |
| Primary Product Color | Black |
| Product Length | 32.8 mm[1.291 in] |
| Product Width | 23.7 mm[.933 in] |
| REACH状态 | REACH Unaffected |
| Row Spacing | 0.205" (5.20mm) |
| Row-to-Row Spacing | 3 mm, 3.5 mm[.118 in][.138 in] |
| S_411-5883_A.tif | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=411-5883&DocType=Specification%20Or%20Standard&DocLang=English&DocFormat=tif&PartCntxt=174058-2 |
| Sealable | No |
| Standard Pack Qty | 100 |
| Strain Relief | Without |
| TARIC | 8547200090 |
| TE Internal Description | 040 MULTILOCK CAP 12P |
| Terminal Position Assurance | Yes |
| TE内部描述 | 040 MULTILOCK CAP 12P |
| TE内部编号 | 174058-2 |
| USHTS | 8538906000 |
| 中心线(间距) | .098 in |
| 主体颜色 | 黑色 |
| 主要锁定特性 | 外壳集成 |
| 交期 | 80 Days |
| 产品名称 | 174058-2 (TE Connectivity) |
| 产品宽度 | .933 in |
| 产品描述 | Housing for Male Terminals, Wire-to-Wire, 12 Position, .098 in [2.5 mm] Centerline, Black, Signal, Multilock Connector System |
| 产品状态 | Id:0;Status:Active |
| 产品长度 | 1.291 in |
| 产地 | 中国/CHN |
| 公端/母端 | 公端 |
| 出线角度 | 180° |
| 别名 | 0-0174058-2 |
| 制造商交期(周) | 12 |
| 包装方式 | 袋 |
| 单位重量(kg) | 0.00540000000001 |
| 参考单价(USD) | 1.42 |
| 可密封性 | 否 |
| 可用库存 | 819 |
| 可维修 | 是 |
| 品名 | 塑壳 |
| 品牌归属地 | 国际 |
| 基本分类 | 连接器 |
| 外壳材料 | PBT |
| 子品牌 | AMP |
| 官方产品图片1 | https://www.te.com/content/dam/te-com/catalog/part/001/740/582/174058-2-t1.jpg/jcr:content/renditions/product-details.png |
| 对接公端宽度 | .039 in |
| 封装数量 | 100 |
| 工作温度范围 | 158 °F、-22 – 221 °F |
| 工作电压 | 12 VDC |
| 应力消除 | 不带 |
| 排数 | 2 |
| 接合对准 | 带有 |
| 接合对准类型 | 极化 |
| 替代型号 | 92T6-00012(JiDC(济德)) |
| 标称电压架构 | 12 V |
| 混合型连接器 | 否 |
| 湿敏等级 | 1 (Unlimited) |
| 电路应用 | Signal |
| 端子位置保证 | 是 |
| 端子大小 | 1mm |
| 能够保证连接器位置 | 否 |
| 行距 | 3.00mm |
| 贸泽编号 | 571-174058-2 |
| 连接器和壳体类型 | 公端子护套 |
| 连接器形状 | 矩形 |
| 连接器系统 | 线到线 |
| 连接器高度 | .703 in |
| 针位数 | 12 |
| 阻燃等级 | UL 94-HB |
| 零件编号 | 174058-2 |
| 安装风格 | Free Hanging (In-Line) |
| 工作温度 | -30°C ~ 105°C |
| 工作温度(Max) | 70 °C, 75 °C, 80 °C, 85 °C, 90 °C, 100 °C, 105 °C[158 °F][167 °F][176 °F][185 °F][194 °F] [212 °F][221 °F] |
| 间距 | 0.098" (2.50mm) |
| 芯数 | 12 |
| 系列 | Multi-Lock |
| 端接方式 | Crimp |
相关产品信息
同品牌、系列或类别的相似产品(不代表兼容或可替代)
已核验询价信息
- 包装方式
- 袋
- 最小订购量
- 1
制造商及授权来源记录
产品资料
174058-2
174058-2 是 TE Connectivity AMP Connectors 的 汽车连接器护套产品。本页汇总官方技术资料、贸易合规、包装和国内供货信息。
品牌
TE Connectivity AMP Connectors
制造商
TE Connectivity AMP Connectors
产品类别
汽车连接器护套
技术参数
| 主体颜色 | 黑色 |
|---|---|
| 公端/母端 | 公端 |
| 别名 | 0-0174058-2 |
| 包装方式 | 袋 |
| 品牌归属地 | 国际 |
| 安装类型 | 电缆安装(自由悬挂) |
| 排数 | 2 |
| 系列 | Multilock Connector System |
| 行距 | 3.00mm |
| 针位数 | 12 |
| 阻燃等级 | UL 94-HB |
| TE内部编号 | 174058-2 |
| 中心线(间距) | .098 in |
| 主要锁定特性 | 外壳集成 |
| 产品宽度 | .933 in |
| 产品长度 | 1.291 in |
| 出线角度 | 180° |
| 分类 | 汽车连接器护套 |
| 可密封性 | 否 |
| 可维修 | 是 |
| 外壳材料 | PBT |
| 子品牌 | AMP |
| 对接公端宽度 | .039 in |
| 封装数量 | 100 |
| 工作温度范围 | 158 °F、-22 – 221 °F |
| 工作电压 | 12 VDC |
| 应力消除 | 不带 |
| 接合对准 | 带有 |
| 接合对准类型 | 极化 |
| 描述 | 040 MULTILOCK CAP 12P |
| 标称电压架构 | 12 V |
| 混合型连接器 | 否 |
| 电路应用 | Signal |
| 端子位置保证 | 是 |
| 端子大小 | 1mm |
| 能够保证连接器位置 | 否 |
| 连接器和壳体类型 | 公端子护套 |
| 连接器形状 | 矩形 |
| 连接器系统 | 线到线 |
| 连接器高度 | .703 in |
| 零件编号 | 174058-2 |
| Standard Pack Qty | 100 |
| Connector Type | Receptacle |
| Contact Type | Tab |
| Number of Positions | 12 |
| Pitch | 0.098" (2.50mm) |
| Number of Rows | 2 |
| Row Spacing | 0.205" (5.20mm) |
| Mounting Type | Free Hanging (In-Line) |
| Contact Termination | Crimp |
| Fastening Type | - |
| Color | Black |
| Features | - |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Operating Temperature | -30°C ~ 105°C |
| 单位重量(kg) | 0.00540000000001 |
采购与包装
| 最小订购量 | 1 |
|---|---|
| 订购倍数 | 1 |
| 工厂库存 | 0 |
合规信息
| RoHS状态 | ROHS3 Compliant |
|---|---|
| REACH状态 | REACH Unaffected |
| 湿敏等级 | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS编码 | 8536.69.8000 |
| CNHTS | 8538900000 |
| TARIC | 8547200090 |
| CAHTS | 8538903900 |
| USHTS | 8538906000 |
| JPHTS | 853890000 |
| MXHTS | 8538900100 |
| BRHTS | 85389090 |
| Country of Origin | Mexico |
| Assembly Country of Origin | Not available |
| Country of Diffusion | Not available |
其他信息
| 产地 | 中国/CHN批量参考批次: |
|---|---|
| 品名 | 塑壳 |
参数来自已配置的数据源,仅供选型参考;订购前请以制造商最新资料为准。