产品资料
DT06-2S
DT06-2S 是 TE Connectivity / DEUTSCH 的 Automotive Housings产品。本页汇总官方技术资料、贸易合规、包装和国内供货信息。
品牌
TE Connectivity / DEUTSCH
制造商
TE Connectivity / DEUTSCH
产品类别
Automotive Housings
技术参数
| Packaging | Bulk |
|---|---|
| Standard Pack Qty | 1 |
| 单位重量(kg) | 0.0042 |
| Nominal Voltage Architecture ( V) | 12 | 24 | 48 |
| Connector & Housing Type | Housing for Female Terminals |
| Number Of Positions | 2 |
| Sealable | Yes |
| Operating Temperature Range | -55 – 125 °C [ -67 – 257 °F ] |
| Product Features & Characteristics | Select All |
| Connector Shape | Rectangular |
| Mixed & Hybrid Connector | No |
| Primary Locking Feature | Integrated in Housing |
| Connector System | Wire-to-Wire |
| Connector & Contact Terminates To | Wire & Cable |
| Blank Cavity Position | 0 |
| Number Of Rows | 1 |
| Operating Voltage ( V D C) | 250 |
| Operating Voltage ( V A C) | 250 |
| Cable Exit Angle (°) | 180 |
| Primary Product Color | Gray |
| Contact Type | Socket |
| Contact Size | Size 16 |
| Mating Pin Diameter | 1.59 mm [ .063 in ] |
| Contact Current Rating ( Max) ( A) | 13 |
| Mating Alignment | With |
| Mating Alignment Type | Polarization |
| Terminal Position Assurance | Yes |
| Strain Relief | Add By Accessory |
| Connector Mounting Type | Free-Hanging (In-Line) |
| Housing Material | PA GF |
| Centerline ( Pitch) | 5.46 mm [ .215 in ] |
| Connector Height | 15.77 mm [ .621 in ] |
| Product Length | 28.4 mm [ 1.118 in ] |
| Product Width | 15.01 mm [ .591 in ] |
| Compatible Insulation Diameter Range | 2.23 – 3.68 mm [ .087 – .144 in ] |
| Operating Temperature ( Max) | 125 °C [ 257 °F ] |
| Circuit Application | Power |
| U L Flammability Rating | 12mm Flame Test per Standard UL-94 |
| Compatible With Agency/ Standards Products | SAE J2030 |
| I P Rating | IP68 | IP6K9K |
采购与包装
| 最小订购量 | 1 |
|---|---|
| 订购倍数 | 1 |
| 工厂库存 | 0 |
合规信息
| REACH-SVHC | Dodecamethylcyclohexasiloxane [D6] (540-97-6)、Decamethylcyclopentasiloxane [D5] (541-02-6)、Octamethylcyclotetrasiloxane [D4] (556-67-2) |
|---|---|
| CNHTS | 8547200000 |
| TARIC | 8536901000 |
| CAHTS | 8536900020 |
| USHTS | 8538908180 |
| JPHTS | 853890000 |
| KRHTS | 8536699000 |
| MXHTS | 85366999 |
| BRHTS | 85366990 |
| ECCN | EAR99 |
| Country of Origin | Mexico |
| Assembly Country of Origin | Not available |
| Country of Diffusion | Not available |
| RoHS状态 | RoHS Compliant |
参数来自已配置的数据源,仅供选型参考;订购前请以制造商最新资料为准。









