Hong Kong standard delivery: 17:00 cutoff, 3 business days handling + 3 business days transit, Monday–Friday, free shipping.
View shipping policy
Product information
Molex 39-01-2065 Connector Housing
39-01-2065 is a Molex Connector Housings. Review the verified specifications, packaging, compliance and availability information before ordering.
Part number
39-01-2065
Brand
Molex
Category
Connector Housings
Series
Mini-Fit Family Power Connectors
Applications
Appliances, Power, Wire-to-Board, Wire-to-Wire
Technical specifications
| Product status | Active |
|---|---|
| Pitch | 4.20mm |
| Gender | Female |
| Packaging | Bag |
| Brand region | International |
| Number of rows | 2 |
| Series | 5557、5557 |
| Number of positions | 6 |
| Primary applications | Appliances |
| Secondary applications | Wire-to-Board Connectors, Power Connectors, Wire-to-Wire Connectors, FiT Family Power Connectors, Mini-Fit Family Power Connectors |
| Product family | Mini-Fit Jr. |
| Product series | Mini-Fit Family Power Connectors |
| Operating temperature | -40° to +105°C |
| Applications | Power, Wire-to-Board, Wire-to-Wire |
| Lead free | N/A |
| Resin material | Nylon |
| Resin color | Natural |
| Related series | 42404, 42440, 43810, 44068, 44281, 5559, 5566, 5569, 87427 |
| Glow-wire capable | No |
| Category | Connector Housings |
| Description | Mini-Fit Jr. Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Natural、Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 series terminals crimped to 16 AWG wire. See Molex product specification PS-45750-001 for additional current derating information. Use with Strain Relief. |
| Weight | 1.405/g |
| Panel mount | No |
| Packaging | Bulk |
| Standard Pack Qty | 4000 |
| Unit weight (kg) | 0.0014 |
| Maximum circuits | 6 |
| Color | Natural |
| Flammability | 94V-0 |
| Interface gender | Receptacle |
| Glow-wire capable | No |
| Mating keying | No |
| Mating lock | Yes |
| Net weight | 1.403/g |
Ordering and packaging
| Minimum order quantity | 1 |
|---|---|
| Order multiple | 1 |
| Factory stock | 0 |
| Packaging type | Bag |
Compliance information
| CNHTS | 8547200000 |
|---|---|
| TARIC | 8547200090 |
| CAHTS | 8538903900 |
| USHTS | 8538906000 |
| JPHTS | 853890000 |
| MXHTS | 8538900100 |
| BRHTS | 85389090 |
| ECCN | EAR99 |
| Country of Origin | India |
| Assembly Country of Origin | Not available |
| Country of Diffusion | Not available |
| RoHS status | RoHS Compliant |
| GADSL/IMDS | Not Relevant |
| China RoHS | Green Image per SJ/T 11365-2006 |
| EU ELV | Compliant per 2000/53/EC |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| Prop65 | Compliant per California Proposition 65 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| EU RoHS | Compliant per EU 2015/863 |
| CSA | LR19980 |
| UL | E29179 |
Mating and related products
| Mating series | 42404 - Mini-Fit BMI Right-Angle Dual Row Headers、42440 - Mini-Fit BMI Vertical Dual Row Headers、43810 - Mini-Fit BMI Right-Angle Dual Row Headers、44068 - Mini-Fit BMI Vertical Dual Row Headers、44281 - Mini-Fit Jr. Dual Row Test Plugs、5559 - Mini-Fit Jr. Plug Housings、5566 - Mini-Fit Jr. Vertical Headers、5569 - Mini-Fit Jr. Right-Angle Headers、87427 - Mini-Fit Jr. Dual Row Headers |
|---|---|
| Use-with series | 5556 - Mini-Fit Female Crimp Terminals、45750 - Mini-Fit Plus Female Crimp Terminals、204723 - Mini-Fit Jr. Hermaphroditic Backshells、44476 - Mini-Fit HCS Female Crimp Terminals |
Additional information
| Country of origin | CN,HK,IN,IT,JP,MX,US |
|---|
Specifications are provided for selection reference. Confirm the complete part number, packaging and latest manufacturer documentation before ordering.









