Hong Kong standard delivery: 17:00 cutoff, 3 business days handling + 3 business days transit, Monday–Friday, free shipping.
View shipping policy
Related product information
Product information
TE Connectivity 3-520140-2 Quick Disconnects
3-520140-2 is a TE Connectivity Quick Disconnects. Review the verified specifications, packaging, compliance and availability information before ordering.
Part number
3-520140-2
Brand
TE Connectivity
Category
Quick Disconnects
Technical specifications
| Packaging | Reel |
|---|---|
| Standard Pack Qty | 2000 |
| Unit weight (kg) | 0.001052 |
| Quick Disconnect Terminal Type | Receptacle |
| Wire Size ( A W G) | 16 – 14 |
| Wire Size (Mm²) | 1.31 – 2.08 |
| Mating Tab Width | 6.35 mm [ .25 in ] |
| Mating Tab Thickness | .81 mm [ .032 in ] |
| Product Features & Characteristics | Select All |
| Terminal Features | Wire Stop |
| Insertion Force | Normal |
| Connection Capacity | Single |
| Compatible With Wire & Cable Type | Discrete Wire |
| Voltage Rating ( V) | 600 |
| Insulation Material | Nylon |
| Terminal Orientation | Straight |
| Contact Base Material | Brass |
| Terminal Plating Material | Tin |
| Crimp Type | F-Crimp |
| Barrel Type | Closed |
| Product Terminates To | Wire & Cable |
| Mating Retention Type | Dimple |
| Wire Insulation Support | With |
| Terminal Material Thickness | .41 mm [ .016 in ] |
| Compatible Insulation Diameter Range | 6.6 mm [ .26 in ] |
| Product Length | 23.79 mm [ .935 in ] |
| Insulation Option | Fully Insulated |
| Operating Temperature Range | -40 – 110 °C [ -40 – 230 °F ] |
| U L Flammability Rating | UL 94V-2 |
| Compatible With Agency/ Standards Products | UL |
| Packaging Quantity | 2000 |
| Packaging Method | Strip/Reel |
| Barrel Color | Blue |
Ordering and packaging
| Minimum order quantity | 2000 |
|---|---|
| Order multiple | 2000 |
| Factory stock | 0 |
| Suggested alternative | 571-35201412 |
Compliance information
| CNHTS | 8536901100 |
|---|---|
| TARIC | 8536901000 |
| CAHTS | 8536900020 |
| USHTS | 8536904000 |
| JPHTS | 8536900002 |
| KRHTS | 8536909010 |
| MXHTS | 85369099 |
| BRHTS | 85369090 |
| ECCN | EAR99 |
| Country of Origin | United States |
| Assembly Country of Origin | Not available |
| Country of Diffusion | Not available |
| RoHS status | RoHS Compliant |
Specifications are provided for selection reference. Confirm the complete part number, packaging and latest manufacturer documentation before ordering.