Hong Kong standard delivery: 17:00 cutoff, 3 business days handling + 3 business days transit, Monday–Friday, free shipping.
View shipping policy
Product information
Molex 43031-0021 Connector Terminal
43031-0021 is a Molex Crimp Terminals. Review the verified specifications, packaging, compliance and availability information before ordering.
Part number
43031-0021
Brand
Molex
Category
Crimp Terminals
Series
Micro-Fit Connector System
Applications
Agricultural Machinery, Appliances, Power Connections, Wire-to-Wire, Wire-to-Board, Board-to-Board
Technical specifications
| Series | 43031、43031 |
|---|---|
| Wire size (AWG) | 18 AWG |
| Wire size (mm²) | 0.75 mm² |
| Product status | Active |
| Packaging | Reel |
| Termination method | Crimp |
| Contact plating | Tin |
| Plating thickness | 1.016μm |
| Gender | Male |
| Brand region | International |
| Applications | Power, Wire-to-Wire |
| Category | Crimp Terminals |
| Description | Micro-Fit 3.0 Crimp Terminal, Male, with Tin (Sn) Plated Phosphor Bronze Contact, 18 AWG, .073in / 1.85mm Max Insulation Outside Diameter, Reel、Part Number 430310021 is Designed for 18 AWG 1061 Style Wire or a .073/1.85 Maximum Insulation Outside Diameter |
| Weight | 0.061/g |
| Primary applications | Agricultural Machinery, Appliances |
| Secondary applications | Wire-to-Board Connectors, Power Connectors, Micro-Fit Connector System, Wire-to-Wire Connectors, Board-to-Board Connectors, FiT Family Power Connectors |
| Product family | Micro-Fit 3.0 |
| Product series | Micro-Fit Connector System |
| Metal material | Phosphor Bronze |
| Wire insulation diameter | 1.85mm max. |
| Packaging | Reel |
| Standard Pack Qty | 12000 |
| Unit weight (kg) | 6.1e-05 |
| Interface gender | Male |
| Net weight | 0.094/g |
| Wire Size Mm | 0.75 |
| Wire Size Awg | 18 |
| Material Metal | Phosphor Bronze |
| Plating Min Mating | 1.016µm |
| Material Plating Mating | Tin |
| Plating Min Termination | 1.016µm |
| Wire Insulation Diameter | 1.85mm max. |
| Durability Mating Cycles Max | 30 |
| Termination Interface Style | Crimp or Compression |
| Material Plating Termination | Tin |
Ordering and packaging
| Minimum order quantity | 12000 |
|---|---|
| Order multiple | 12000 |
| Factory stock | 0 |
| Packaging type | Reel |
Compliance information
| CNHTS | 8536901100 |
|---|---|
| TARIC | 8536699099 |
| CAHTS | 8536900020 |
| USHTS | 8536904000 |
| JPHTS | 8536900002 |
| BRHTS | 85369090 |
| ECCN | EAR99 |
| Country of Origin | United States |
| Assembly Country of Origin | Not available |
| Country of Diffusion | Not available |
| RoHS status | RoHS Compliant |
| EU ELV | Not Relevant |
| GADSL/IMDS | Compliant with Exemption 44 |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| EU RoHS | Compliant per EU 2015/863 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| Prop65 | Compliant per California Proposition 65 |
| China RoHS | Green Image per SJ/T 11365-2006 |
Mating and related products
| Use-with series | 43020 - Micro-Fit 3.0 Dual Row Plug Housings、43640 - Micro-Fit 3.0 Single Row Plug Housings、44300 - Micro-Fit BMI Dual Row Plug Housings、46625 - Micro-Fit BMI Single Row Plug Housings |
|---|
Additional information
| Country of origin | CN,US |
|---|
Specifications are provided for selection reference. Confirm the complete part number, packaging and latest manufacturer documentation before ordering.







