Hong Kong standard delivery: 17:00 cutoff, 3 business days handling + 3 business days transit, Monday–Friday, free shipping.
View shipping policy
Product information
Molex 19420-0004 Connector Terminal
19420-0004 is a Molex Crimp Terminals. Review the verified specifications, packaging, compliance and availability information before ordering.
Part number
19420-0004
Brand
Molex
Category
Crimp Terminals
Series
MX150L Industrial Sealed Connector System
Applications
Agricultural Machinery, Power, Wire-to-Board, Wire-to-Wire
Technical specifications
| Product status | Active |
|---|---|
| Gender | Female |
| Packaging | Reel |
| Brand region | International |
| Termination method | Crimp |
| Series | 19420、19420 |
| Wire size (mm²) | N/A |
| Wire size (AWG) | 22 to 18 AWG |
| Plating thickness | 0.762μm |
| Primary applications | Agricultural Machinery |
| Secondary applications | Power Connectors, Wire-to-Wire Connectors |
| Product family | MX150L |
| Product series | MX150L Industrial Sealed Connector System |
| Wire insulation diameter | 2.36-2.74mm |
| Applications | Power, Wire-to-Board, Wire-to-Wire |
| Related series | 19417 |
| Category | Crimp Terminals |
| Description | MX150L Female Terminal for 18-22 AWG Wire, Gold Plated, Metal Strip Carrier、UL EI52602 |
| Weight | 466.660/mg |
| Metal material | High Performance Alloy (HPA) |
| Packaging | Reel |
| Standard Pack Qty | 4000 |
| Unit weight (kg) | 0.000184 |
| Flammability | 94V-0 |
| Interface gender | Female |
| Material Metal | High Performance Alloy (HPA) |
| Material Plating Mating | Gold |
| Material Plating Termination | Tin |
| Net weight | 466.660/mg |
| Plating Min Mating | 0.762µm |
| Plating Min Termination | 2.540µm |
| Termination Interface Style | Crimp or Compression |
| Wire Insulation Diameter | 2.36-2.74mm |
| Wire Size Awg | 18、19、20、22 |
| Wire Size Mm | N/A |
Ordering and packaging
| Minimum order quantity | 4000 |
|---|---|
| Order multiple | 4000 |
| Factory stock | 0 |
| Packaging type | Reel |
Compliance information
| CNHTS | 8536901100 |
|---|---|
| CAHTS | 8536900020 |
| USHTS | 8536904000 |
| JPHTS | 8536900002 |
| KRHTS | 8536909010 |
| TARIC | 8536699099 |
| MXHTS | 85369099 |
| BRHTS | 85369090 |
| ECCN | EAR99 |
| Country of Origin | United States |
| Assembly Country of Origin | Not available |
| Country of Diffusion | Not available |
| RoHS status | RoHS Compliant |
| GADSL/IMDS | Compliant with Exemption 44; 34 |
| China RoHS | Green Image per SJ/T 11365-2006 |
| EU ELV | Compliant per 2000/53/EC |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| Prop65 | Compliant per California Proposition 65 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| EU RoHS | Compliant per EU 2015/863 |
| CSA | LR18689 |
| UL | E152602 |
Mating and related products
| Mating series | 19417 - MX150L Male Terminals and Circuit Voiding Keys |
|---|---|
| Use-with series | 19418 - MX150L Receptacle Housings |
Additional information
| Country of origin | US |
|---|
Specifications are provided for selection reference. Confirm the complete part number, packaging and latest manufacturer documentation before ordering.









