Hong Kong standard delivery: 17:00 cutoff, 3 business days handling + 3 business days transit, Monday–Friday, free shipping.
View shipping policy
Related product information
Brand:Molex
Category:Crimp Terminals
Series:SL Modular Connectors
Application:Connected Home
Application:Telecommunications / Networking
Application:Signal Connections
Application:Wire-to-Board
Application:Wire-to-Wire
Similar products for discovery (not a compatibility or replacement claim)
Verified inquiry information
- Packaging
- Reel
- Minimum order quantity
- 20000
- Packaging type
- Reel
Manufacturer and authorized source records
Product information
Molex 16-02-0119 Connector Terminal
16-02-0119 is a Molex Crimp Terminals. Review the verified specifications, packaging, compliance and availability information before ordering.
Part number
16-02-0119
Brand
Molex
Category
Crimp Terminals
Series
SL Modular Connectors
Applications
Connected Home, Telecommunications / Networking, Signal Connections, Wire-to-Board, Wire-to-Wire
Technical specifications
| Product status | Active |
|---|---|
| Gender | Female |
| Packaging | Reel |
| Brand region | International |
| Termination method | Crimp |
| Series | 71851、71851 |
| Wire size (mm²) | N/A |
| Wire size (AWG) | 30 to 24 AWG |
| Plating thickness | 0.381μm |
| Primary applications | Connected Home,Telecommunications / Networking,Home Appliance |
| Secondary applications | Wire-to-Wire Connectors, Wire-to-Board Connectors, SL Modular Connectors |
| Product family | SL |
| Product series | SL Modular Connectors |
| Wire insulation diameter | 1.52mm max. |
| Applications | Signal, Wire-to-Board, Wire-to-Wire |
| Lead free | N/A |
| Category | Crimp Terminals |
| Description | SL Crimp Terminal, Series 71851, Female, with 0.38µm Selective Gold (Au) Plated Contact, 24-30 AWG, Reel |
| Weight | 0.060/g |
| Metal material | Phosphor Bronze |
| Packaging | Reel |
| Standard Pack Qty | 20000 |
| Unit weight (kg) | 6e-05 |
| Interface gender | Female |
| Material Metal | Phosphor Bronze |
| Material Plating Mating | Gold |
| Material Plating Termination | Tin |
| Net weight | 0.060/g |
| Packaging Alternative Part | {'productNumber': '0016021109', 'packagingType': 'Bag'} |
| Plating Min Mating | 0.381µm |
| Plating Min Termination | 1.905µm |
| Termination Interface Style | Crimp or Compression |
| Wire Insulation Diameter | 1.52mm max. |
| Wire Size Awg | 24、26、28、30 |
| Wire Size Mm | N/A |
Ordering and packaging
| Minimum order quantity | 20000 |
|---|---|
| Order multiple | 20000 |
| Factory stock | 0 |
| Suggested alternative | 538-16-02-1109 |
| Packaging type | Reel |
Compliance information
| CNHTS | 8538900000 |
|---|---|
| CAHTS | 8536690020 |
| USHTS | 8536904000 |
| JPHTS | 853669000 |
| KRHTS | 8536691000 |
| TARIC | 8536901000 |
| MXHTS | 8536699999 |
| BRHTS | 85366990 |
| ECCN | EAR99 |
| Country of Origin | Malaysia |
| Assembly Country of Origin | Not available |
| Country of Diffusion | Not available |
| RoHS status | RoHS Compliant |
| GADSL/IMDS | Not Relevant |
| China RoHS | Green Image per SJ/T 11365-2006 |
| EU ELV | Not Relevant |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| Prop65 | Compliant per California Proposition 65 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| EU RoHS | Compliant per EU 2015/863 |
Additional information
| Product type | Terminal |
|---|---|
| Country of origin | HK,IE,MY,PL,SG,US |
Specifications are provided for selection reference. Confirm the complete part number, packaging and latest manufacturer documentation before ordering.